25 Apr Emerging Technologies are Disrupting Healthcare | PMWC Michigan June 6-7
Company Showcases are back for PMWC 2018 Michigan, June 6-7, 2018.
It is an exciting time to be working in the fast-paced, innovative world of startups. Inventive approaches that challenge the traditional path to drug discovery, clinical trial patient selection, diagnostics, biomarker identification and validation, disease understanding, big data analysis, instrument development, imaging technologies, and more, are in the process of truly disrupting healthcare.
At PMWC 2018 Michigan we have dedicated an entire track, over the course of the two-day conference, to showcase innovative companies, their technologies, and their impressive stories. We are delighted to bring these companies together to illustrate how healthcare is evolving to achieve better patient treatment and outcomes, reduce cost, expedite disease identification and drug discovery as well as guarantee patient and data privacy, data ownership, and ultimately contribute to prevention.
We have a lineup of 40+ up-and-coming companies focused on Artificial Intelligence & Data Sciences, Genomic Profiling, Clinical Dx, Health Monitoring, Immunotherapy, Wellness & Aging, and Clinical & Research Tools. These companies are addressing big data challenges and their solutions are improving clinical decision-making, knowledge extraction and target identification while at the same time expediting translation and solving ownership and sharing challenges.
Through this track we’ll also showcase early stage regional precision health-related companies.
Jason Lettman (Partner at Lightstone Ventures, U-M alum, and U-M Monroe-Brown Seed Fund* Board Member):
“I am thrilled that PMWC is holding their conference in Ann Arbor and very encouraged by the stellar line-up of speakers and Midwest companies in this space. Great ideas come from everywhere and I am glad that the region is showing it can more than carry its weight in this emerging space that is going to dramatically transform healthcare as we know it.”*The Monroe-Brown Seed Fund is a pre-seed venture fund that invests in U-M technology-based biomedical startups, which underscores the importance of emerging medtech and biomed innovation markets such as Michigan
Showcase companies at PMWC 2018 Michigan
Company | Presenter | Category | Showcase |
---|---|---|---|
Arcascope | Olivia Walch | Wellness, lifestyle | AI & Data Sciences |
Ayasdi | Jennifer Kloke | Various big data applications | AI & Data Sciences |
Biodesix | Heinrich Roder | Diagnostics | AI & Data Sciences |
IBM Watson Health | Van Willis | Various big data applications, clinical decision-making | AI & Data Sciences |
Data4cure | Janusz Dutkowski | Knowledge extraction, target identification | AI & Data Sciences |
DataSpeaks | Curtis A. Bagne | Clinical decision-making | AI & Data Sciences |
Genomenon | Mark Kiel | Knowledge extraction, clinical decision-making | AI & Data Sciences |
Wayne State University | Sorin Draghici | Research to clinical application | AI & Data Sciences |
ISAAC Corp | Ray Deiotte | Managed Analytics as a Service | AI & Data Sciences |
Medical College of Wisconsin | Donald Basel | Face2Gene application | AI & Data Sciences |
Health Samurai | Pavel Smirnov | Health IT | AI & Data Sciences |
Parabricks | Mehrzad Samadi | Genomic data analysis, fast analysis | AI & Data Sciences |
Ciitizen | Anil Sethi | Data sharing, data ownership | AI & Data Sciences |
University of Windsor | Luis Rueda | Biomarker identification/applications, research to clinical application | AI & Data Sciences |
Genomatix | Martin Seifert | Genomic data analysis | AI & Data Sciences |
Translational Software | Don Rule | Pharmacogenomics, carrier screening, wellness | AI & Data Sciences |
USC Norris Comprehensive Cancer Center | Steve Gruber | Research to clinical application big data applications | Genomic Profiling |
CosmosID | Manoj Dadlani | Microbiome, microbial identification | Genomic Profiling |
Workit Health | Lisa McLaughlin | Tele Health | Genomic Profiling |
Athelas | Pita Navarro | Diagnostics | Clinical Dx |
Guardant Health | Becky Nagy | Diagnostics, liquid biopsy | Clinical Dx |
Henry Ford Health System | Tobias Walbert | Research to clinical applications | Clinical Dx |
Invenio Imaging Inc. | Daniel Orringer | Imaging, diagnostics | Clinical Dx |
Karius | Mickey Kertesz | Microbial/pathogen identification, liquid biopsy | Clinical Dx |
VieCure | Fred Ashbury | Big data, clinical decision-making | Clinical Dx |
University of Michigan College of Engineering | Max Shtein | Emerging technology, research to clinical applications | Clinical Dx |
PreDxion Bio | Timothy Cornell | Diagnostics, immune-response | Clinical Dx |
Exact Science | Philip Parks | Diagnostics | Clinical Dx |
Arborsense | Girish Kulkarni | Wellness. wearable, diagnostics | Health Monitoring |
Cancer Research Institute (CRI) | Jill O’Donnell-Tormey | Research to clinical application | Immunotherapy |
Immusoft | Sean Ainsworth | Emerging technology | Immunotherapy |
Natera | Ryan Swenerton | Diagnostics, liquid biopsy | Immunotherapy |
Bowhead Health | Rhea Mehta | Wellness, diagnostics, data sharing, blockchain | Wellness and Aging |
JOOL Health | Victor Strecher | Wellness, lifestyle, big data | Wellness and Aging |
VA Ann Arbor Health System | Helen Kales | Wellness, aging | Wellness and Aging |
University of Michigan | Matt Soellner | Research to applications, biomarker identification / applications | Clinical and Research Tools |
PRIORI | Melvin McInnis | Diagnostics, speech and signal processing / detection | Clinical and Research Tools |
MDA | Lynn O’Connor Vos | Neuromuscular disease research to clinical application, drug discovery | Clinical and Research Tools |
IQVIA | Adrian McKemey | Research to clinical application, drug discovery, big data | Clinical and Research Tools |
University of Michigan | Sofia Merajver | Drug discovery, big data | Clinical and Research Tools |
This is a great opportunity for everyone in the field to engage in important discussions on data sharing, data ownership, creating prospective algorithms, and data security/privacy, all of which will impact the future of individualized medicine.
Looking forward to seeing many of you at the upcoming PMWC 2018 Michigan conference scheduled for June 6-7, Ann Arbor, MI.
It is difficult enough to stay abreast of fast-paced developments in precision medicine, even in just one particular discipline or therapeutic area, let alone to maintain an overview of the many facets that keep driving the evolution of precision medicine forward at this breathtaking pace. PMWC 2018 Michigan gathers these many players at the same time and location. Learn about these fascinating companies along with their innovations and what drives them. They will likely accelerate precision medicine and be part of the innovation landscape for years to come. Don’t miss this rare opportunity.
Tal Behar & The PMWC team
650-961-8877